- Search Rental Properties
- We have 2800 properties.
Total 9522 rooms. - Property Request
- I will guide you through the property of your choice.
- Rent
- Year Built
- Preference *multiple
- Features *multiple
-
- Low-rise
- High-rise
- High-end
- Concierge Service
- Supermarket in the complex
- Guest Room
- Lounge
- Fitness Gym
- Pool
- Home theater room
- Trunk room
- Auto-Lock
- Delivery Box
- Parking Space
- Bicycle Parking
- Bike Parking
- Security camera
- Security System
- Garbage place
- All-electric
- Cable
- CS
- BS
- 2F and above
- Corner suite
- Flooring
- Floor heating system
- Video intercom
- Maisonette
- Loft
- Walk in closet
- Built-in kitchen
- Island kitchen counter
- Dishwasher
- Bathroom dryer
- Ventilation system
- Washstand
- Shower Toilet
- Washing machine place
- Separated bath and toilet.
- Veranda(Balcony)
- Roof balcony
- Private Garden
- Furnished accommodation
- Induction cooker
- Free rent
- Ok for couple or family
- No guarantor required
Bike Parking Chuo-ku Rental Properties List
checked:Chuo-ku | Bike Parking
- 7 Properties 26 matches. matches 1-7 shown.
-
- Show Results.
≪Previous
1
Next≫
- No key money
City | Chuo-ku |
---|---|
Address | 6-3-2, Kachidoki, Chuo-ku |
Access |
|
Constructed | 2008-01 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
8F | 3BR | 84.26m2 | 287,000 JPY | 20,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact |
13F | 1BR | 51.78m2 | 172,000 JPY | 15,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact |
15F | 1BR | 51.78m2 | 181,000 JPY | 15,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact |
19F | 2BR | 66.61m2 | 242,000 JPY | 15,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact |
- No key money
City | Chuo-ku |
---|---|
Address | 4-11-2 Hatchobori,Chuo-ku,Tokyo |
Access |
|
Constructed | 2008-03 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
9F | Studio | 31.84m2 | 143,000 JPY | 10,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact |
11F | 2BR | 85.70m2 | 369,000 JPY | 20,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact |
City | Chuo-ku |
---|---|
Address | 4-8-7 Hatchobori,Chuo-ku,Tokyo |
Access |
|
Constructed | 2009-03 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
4F | 1BR | 41.12m2 | 157,000 JPY | 10,000 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contact |
7F | 1BR | 41.18m2 | 161,000 JPY | 10,000 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contact |
7F | 1BR | 41.64m2 | 161,000 JPY | 10,000 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contact |
9F | 1BR | 41.64m2 | 163,000 JPY | 10,000 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contact |
11F | 1BR | 41.64m2 | 165,000 JPY | 10,000 JPY | 2.0 Month(s) | 1.0 Month(s) | Details | Contact |
- No key money
City | Chuo-ku |
---|---|
Address | 7-7-8 Tsukiji,Chuo-ku,Tokyo |
Access |
|
Constructed | 2005-03 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
4F | 2BR | 58.88m2 | 212,000 JPY | 8,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact |
6F | 2BR | 59.05m2 | 208,000 JPY | 8,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact |
13F | 2BR | 62.19m2 | 221,000 JPY | 8,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact |
- Rental Condominium
City | Chuo-ku |
---|---|
Address | 5-1-9 Harumi,Cyuo-ku,Tokyo |
Access |
|
Constructed | 2009-03 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
No rooms are available. Please contact us for the latest information. |
- Rental Condominium
City | Chuo-ku |
---|---|
Address | 3-102 Harumi,Chuo-ku,Tokyo |
Access |
|
Constructed | 2015-09 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
23F | 3BR | 70.07m2 | 298,000 JPY | 20,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
35F | 2BR | 58.06m2 | 278,000 JPY | 20,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
35F | 2BR | 58.06m2 | 278,000 JPY | 20,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
39F | 1BR | 44.67m2 | 208,000 JPY | 18,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
- No key money
City | Chuo-ku |
---|---|
Address | 9-5 Nihonbashikoami-cho,Chuo-ku,Tokyo |
Access |
|
Constructed | 2005-06 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
9F | Studio | 24.33m2 | 90,000 JPY | 5,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact |
11F | Studio | 27.74m2 | 99,000 JPY | 5,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact |
13F | Studio | 24.33m2 | 94,000 JPY | 5,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact |
≪Previous
1
Next≫