- Search Rental Properties
- We have 2800 properties.
Total 9522 rooms. - Property Request
- I will guide you through the property of your choice.
- Rent
- Year Built
- Preference *multiple
- Features *multiple
-
- Low-rise
- High-rise
- High-end
- Concierge Service
- Supermarket in the complex
- Guest Room
- Lounge
- Fitness Gym
- Pool
- Home theater room
- Trunk room
- Auto-Lock
- Delivery Box
- Parking Space
- Bicycle Parking
- Bike Parking
- Security camera
- Security System
- Garbage place
- All-electric
- Cable
- CS
- BS
- 2F and above
- Corner suite
- Flooring
- Floor heating system
- Video intercom
- Maisonette
- Loft
- Walk in closet
- Built-in kitchen
- Island kitchen counter
- Dishwasher
- Bathroom dryer
- Ventilation system
- Washstand
- Shower Toilet
- Washing machine place
- Separated bath and toilet.
- Veranda(Balcony)
- Roof balcony
- Private Garden
- Furnished accommodation
- Induction cooker
- Free rent
- Ok for couple or family
- No guarantor required
Waseda 10F or upstairs Rental Properties List
checked:Waseda | 10F or upstairs
- 6 Properties 37 matches. matches 1-6 shown.
-
- Show Results.
≪Previous
1
Next≫
City | Shinjuku-ku |
---|---|
Address | 1-22-3 Nisho-waseda,Shinjuku-ku,Tokyo |
Access |
|
Constructed | 1993-11 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
24F | 3BR | 104.37m2 | 319,000 JPY | 30,160 JPY | 2.0 Month(s) | 2.0 Month(s) | Details | Contact |
City | Shinjuku-ku |
---|---|
Address | 2-14 Ichigayakourachyou,Shinjyuku-ku,Tokyo |
Access |
|
Constructed | 2003-07 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
No rooms are available. Please contact us for the latest information. |
- No key money
City | Shinjuku-ku |
---|---|
Address | 3-21-1 Haramachi,Shinjuku-ku,Tokyo |
Access |
|
Constructed | 2008-02 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
11F | 2BR | 65.61m2 | 275,000 JPY | 15,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
12F | 3BR | 74.55m2 | 295,000 JPY | 15,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
14F | 2BR | 65.61m2 | 280,000 JPY | 15,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
15F | 2BR | 56.44m2 | 235,000 JPY | 15,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
16F | 3BR | 74.55m2 | 300,000 JPY | 15,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
17F | 2BR | 65.61m2 | 285,000 JPY | 15,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
18F | 3BR | 74.55m2 | 300,000 JPY | 15,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
19F | 2BR | 65.51m2 | 290,000 JPY | 15,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
21F | 1BR | 40.25m2 | 190,000 JPY | 10,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact |
21F | 2BR | 65.61m2 | 265,000 JPY | 15,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact |
22F | 2BR | 65.61m2 | 295,000 JPY | 15,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
28F | 2BR | 56.44m2 | 241,000 JPY | 15,000 JPY | 2.0 Month(s) | 0.0 Month(s) | Details | Contact |
- Rental Condominium
City | Shinjuku-ku |
---|---|
Address | 15-1 Ichigayayanagicho,Shinjuku-ku,Tokyo |
Access |
|
Constructed | 2010-06 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
No rooms are available. Please contact us for the latest information. |
- No dposit money
- No key money
- Rental Condominium
City | Shinjuku-ku |
---|---|
Address | 2 , Benten-cho , Shinjyuku-ku , Tokyo |
Access |
|
Constructed | 2006-03 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
10F | 1BR | 41.45m2 | 145,000 JPY | 13,000 JPY | 0.0 Month(s) | 0.0 Month(s) | Details | Contact |
12F | Studio | 20.72m2 | 84,500 JPY | 10,000 JPY | 1.0 Month(s) | 1.0 Month(s) | Details | Contact |
- No key money
- Rental Condominium
City | Shinjuku-ku |
---|---|
Address | 1-4, Ichigayayanagicho, Shinjuku-ku, Tokyo |
Access |
|
Constructed | 2009-12 |
Floor | Layout | Size | Monthly Rent | Maintenance | Deposit | Key Money | ||
---|---|---|---|---|---|---|---|---|
11F | 2BR | 59.81m2 | 245,000 JPY | 1.0 Month(s) | 0.0 Month(s) | Details | Contact |
≪Previous
1
Next≫